Property Attributes
- MLS#5214982
- TypeSingle Family
- Listing Status Active
- CountyPORTAGE
- CityKent
- NeighborhoodHIGHLAND
- Zip44240
- StyleCapeCod
- Year Built1950
- Taxes$ 2980
- Price$ 255,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1326
- Lot Size0.44 Acres
Data Source:
MLSNow
Property Description
Beautifully updated 4 to 5 bedroom, 3 full bath home with a huge yard, situated on a double lot in a peaceful, park-like setting near Kent State University. This move-in-ready Cape Cod on a dead-end street features fresh paint throughout, modern light fixtures, newly refinished hardwood floors, and new carpet upstairs. Major updates include a new roof (2022), HVAC system (2025), newer hot water tank (2021), new exterior doors, and LeafFilter gutter protection (2025) for low-maintenance living. Newer windows fill the home with natural light, creating a warm and inviting atmosphere. The open kitchen comes complete with all appliances. Outside, enjoy the oversized backyard and deck on nearly half an acre, creating a rare double-lot opportunity with endless possibilities for entertaining, recreation, or future expansion. The finished basement adds tremendous versatility. It features a full kitchen with appliances, full bathroom, and private entrance. The flexible space is ideal for an in-law suite, guest accommodations, or potential rental income opportunities. With a 2.5 car garage, generous living space, and walking distance to Kent State University, this property combines convenience, comfort, and exceptional value. Don’t miss this opportunity; call me today for your private showing!
| Price History | |
|---|---|
| 6/1/2026 | Listed $280,000 |
| 6/24/2026 | 4$270,000 |
| 8/12/2026 | 6$255,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | CentralAir |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | CapeCod |
| Security Features | CarbonMonoxideDetectors,SmokeDetectors |
| Construction Materials | Frame,VinylSiding |
| Year Built | 1950 |
| Stories Count | 2 |
| Township | Kent |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Additional Parcels Description | 170050000005000 |
| County | Portage |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HIGHLAND |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take exit 33 to Hartvile and Kent and make a right. Right onto Beryl Dr. Left onto Morris Rd. Right onto Berkeley Street. House will be on your left. |
| City | Kent |
| Land Lease Amount | 0.0 |
| Senior Community Y/N | No |
| High School District | Kent CSD - 6705 |
| Lot Size Units | Acres |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2980.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Kent CSD - 6705 |
| Elementary School District | Kent CSD - 6705 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | KENT |
| Legal Description | HIGHLAND 1 LOT 3 F 67.77 |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Basement |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1326.0 |
| Laundry Features | InBasement,LowerLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 884.0 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Public |
| Lot Size Area | 0.44 |
| Spa | No |
| Lot Size Acres | 0.44 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this